NBA Playoff Viewership up 19 Percent on ABC; 15 Percent on ESPN
ABC’s two broadcasts during the opening weekend of the 2011 NBA Playoffs – Philadelphia at Miami and New Orleans at Los Angeles – averaged 5,254,000 viewers, an increase of 19 percent compared to 4,432,000 viewers for two opening weekend broadcasts last season, according to Nielsen. The corresponding 3.4 rating was up 17 percent (vs. 2.9) and the 3,892,000 household impressions were up 16 percent (vs. 3,353,000) over last year. ESPN’s three NBA Playoff telecasts from the opening weekend – Indiana/Chicago, Atlanta/Orlando and Portland/Dallas – averaged 3,448,000 viewers (up 15 percent vs. 3,007,000 last year), 2,544,000 household impressions (up 12 percent vs. 2,278,000 in 2010) and a 2.5 (up nine percent over a 2.3 rating).
NBA Playoff action continues this weekend, seven games in all, including a Sunday doubleheader on ABC – Miami at Philadelphia; Boston at New York (Game 4 for each series) beginning at 12:30 p.m. ET.
| Date | Time (ET) | Teams/Commentators | Networks |
| Fri, April 22 | 7 p.m. | Boston at New York, Gm 3 Mike Breen, Mark Jackson, Jeff Van Gundy, Lisa Salters | ESPN, ESPN HD, ESPN3.com, ESPN Mobile TV |
| 8 p.m. | Orlando at Atlanta, Gm 3 Dan Shulman, Jon Barry, Ric Bucher | ESPN2 ESPN2 HD, ESPN3.com, ESPN Mobile TV | |
| Mark Jones, Bruce Bowen | ESPN 3D | ||
| 9:30 p.m. | L.A. Lakers at New Orleans, Gm 3 Mike Tirico, Hubie Brown, Heather Cox | ESPN, ESPN HD, ESPN3.com, ESPN Mobile TV | |
| Sat, April 23 | 7:30 p.m. | San Antonio at Memphis, Gm 4 Terry Gannon, Tim Legler, Bucher | ESPN, ESPN HD, ESPN3.com, ESPN Mobile TV |
| 10 p.m. | Oklahoma City at Denver, Gm 4 Dave Pasch, Doris Burke, Holly Rowe | ESPN, ESPN HD, ESPN Radio, ESPN Deportes, ESPN3.com, ESPN Mobile TV | |
| Sun, April 24 | 12:30 p.m. | Buick Regal NBA Countdown Stuart Scott, Barry, Michael Wilbon | ABC, ABC HD |
| 1 p.m. | Miami at Philadelphia, Gm 4 Tirico, Brown, Cox | ABC, ABC HD | |
| 3:30 p.m. | Boston at New York, Gm 4 Breen, Jackson, Van Gundy, Salters | ABC, ABC HD, ESPN Radio |
0 comments:
Post a Comment