| 1 | Oregon | 8-0 |
| 2 | Auburn | 9-0 |
| 2 | TCU | 9-0 |
| 4 | Boise State | 7-0 |
| 5 | Utah | 8-0 |
| 6 | Alabama | 7-1 |
| 7 | Nebraska | 7-1 |
| 8 | Oklahoma | 7-1 |
| 9 | Wisconsin | 7-1 |
| 10 | LSU | 7-1 |
| 11 | Ohio State | 8-1 |
| 12 | Missouri | 7-1 |
| 13 | Stanford | 7-1 |
| 14 | Michigan State | 8-1 |
| 15 | Arizona | 7-1 |
| 16 | Iowa | 6-2 |
| 17 | Oklahoma State | 7-1 |
| 18 | Arkansas | 6-2 |
| 19 | South Carolina | 6-2 |
| 20 | Mississippi State | 7-2 |
| 21 | Baylor | 7-2 |
| 22 | Virginia Tech | 6-2 |
| 23 | Nevada | 7-1 |
| 24 | Florida State | 6-2 |
| 25 | North Carolina State | 6-2 |
Sunday, October 31, 2010
BCS Standings - Oregon at the Top!
From ESPN.com, here are your weekly BCS Standings with Oregon at the top!
Labels:
BCS Standings
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment